Product Details
- Sizing: True to size
- Material composition: 80% Cotton, 20% Linen
- Clothing type: Y
- Material: Cotton
- Pattern: Solid
- Fabric elasticity: No elasticity
- Season: Spring-Summer
- Weaving type: Woven
- Style: Leisure
- Weight: 200 g
- Pocket: Straight pocket
Size Chart(inch)
Size | US | UK | Pants length | Waist | Hip |
---|---|---|---|---|---|
S | 2 | 6 | 35 | 26 | 41 |
M | 4 | 8 | 36 | 28 | 43 |
L | 6 | 10 | 36 | 29 | 45 |
XL | 8 | 12 | 37 | 31 | 47 |
2XL | 10 | 14 | 37 | 32 | 49 |
3XL | 12 | 16 | 37 | 34 | 51 |
4XL | 14 | 18 | 38 | 35 | 53 |
$23.86Women's Casual Casual Knit ...
$24.34